Property Attributes
- ID#40844737
- TypeSingle Family
- Listing Status Pending
- CityMississauga
- AreaMS - Mississauga
- Neighbourhood0010 - Lisgar
- Postal CodeL5N 6S9
- Style
- Year Built1996
- Taxes$ 7692
- Price$ 1,199,988
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2409
Data Source:
Ontario Regional (ITSO)
Property Description
Set in one of the area's most sought-after neighbourhoods and backing onto a tranquil greenbelt with no neighbours behind, this beautifully maintained 4-bedroom, 2.5-bathroom home offers approximately 2,400 sq. ft. of well-designed living space with an incredible backyard you'll enjoy all summer long. The renovated kitchen features timeless cherry cabinetry, a maple island with a black countertop, and opens to comfortable living and entertaining spaces finished with rich tigerwood hardwood, a slate foyer, and updated lighting and hardware throughout. Freshly painted before closing, the home is move-in ready while still offering the opportunity to personalize the bathrooms and unfinished basement to your own style. Step outside to your own private backyard retreat complete with an in-ground pool featuring a new liner, pump, and filter (2026), a spacious deck, hot tub, and beautiful greenbelt views, creating the perfect setting for relaxing or entertaining in complete privacy. Additional updates include front windows (2010) and roof (2008/2009). A rare opportunity to own a quality family home on a premium lot with no rear neighbours in an established neighbourhood close to parks, top-rated schools, trails, shopping, and everyday amenities.
| Elementary School | High School |
|---|---|
| Public: Trelawny Ps Elementary School | Meadowvale Ss Our Lady Of Mount Carmel Ss High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $1,295,000 |
| 7/10/2026 | 2$1,274,888 |
| 7/23/2026 | 3$1,240,000 |
| 8/1/2026 | 3$1,199,988 |
General Features
| Living Area | 2409 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Bar Fridge,Water Heater,Built-in Microwave,Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | R4 1872 |
| Garage Spaces | 2 |
| Security Features | Carbon Monoxide Detector |
| Construction Materials | Brick |
| Exclusions | Stained Glass Window In Main Stairwell |
| Year Built | 1996 |
| Stories Count | 2 |
| Topography | Mountain |
| Property Subtype | Single Family Residence |
| County | Peel |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Ninth Line left on Beacham Street |
| High School | Meadowvale Ss Our Lady Of Mount Carmel Ss |
| City | Mississauga |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | MS - Mississauga |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Spa Features | Hot Tub |
| Elementary School | Public: Trelawny Ps, Lisgar Middle Catholic: St Simon Stock |
| Property Attached Y/N | false |
| MLS Area Minor | 0010 - Lisgar |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Year Built Source | Other |
| Virtual Tour | https://media.otbxair.com/3967-Beacham-St |
Interior Features
| Interior Amenities | Central Vacuum,Ceiling Fan(s),Rough-in Bath |
|---|---|
| Basement | Full,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2409 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Urban,Rectangular,Greenbelt,Landscaped,Park,Playground Nearby,Quiet Area,Schools |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Built-in Microwave,Carbon Monoxide Detector,Central Vac,Dishwasher,Dryer,Hot Tub,Hot Tub Equipment,Microwave,Pool Equipment,Refrigerator,Stove,Washer,Window Coverings |
| Lot Size Area | 4822.43 |
| Foundation Details | Poured Concrete |
| Spa | true |
| Building Area Total | 2409 |
| Lot Dimensions | 40.83 x 118.11 |
| Frontage Length | 40.83 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | Hot Tub Equipment,Pool Equipment |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating